Display technology | DLP™ | ||
Resolution | WXGA (1280x800) | ||
Brightness (HK/ANSI) | 700/450 | ||
Contrast ratio | 20,000:1 | ||
Native aspect ratio | 16:10 | ||
Aspect ratio - compatible | 4:3,16:9 | ||
Keystone correction - vertical | +/-40° | ||
Horizontal scan rate | 15.375 ~ 91.146Khz | ||
Vertical scan rate | 24 ~ 85(120 for 3D)Hz | ||
Uniformity | 85% | ||
Screen size | 0.43m ~ 2.54m (17" ~ 100") diagonal | ||
Light source type | LED | ||
LED life | 20,000 hours | ||
Throw ratio | 1.5:1 | ||
Projection distance (m) | 0.55m - 3.23m | ||
Zoom type | Fixed | ||
Focal length (mm) | 14.95 | ||
Native offset | 100% | ||
Connections |
| ||
Noise level (typical) | 30dB | ||
Noise level (max) | 32dB | ||
PC compatibility | FHD, UXGA, SXGA, WXGA, HD, XGA, SVGA, VGA, Mac | ||
2D compatibility | 480i/p, 576i/p, 720p(50/60Hz), 1080i(50/60Hz) | ||
3D compatibility | SVGA 120Hz, XGA 120Hz | ||
3D | 3D ready | ||
Security | Security bar, Kensington Lock, Password protected interface | ||
OSD / display languages | 13 languages: Dutch, English, French, German, Greek, Italian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish | ||
Operating conditions | 5°C ~ 35°C, Max. Humidity 85%, Max. Altitude 2500m | ||
Remote control | Card style | ||
Speaker count | 1 | ||
Watts per speaker | 1W | ||
In the box | Carry bag | ||
Input lag | 16.00ms | ||
Optional wireless models | WUSB | ||
Power supply | 100 ~ 240V, 50 ~ 60Hz | ||
Power consumption (standby) | 0.5W | ||
Power consumption (min) | 45W | ||
Power consumption (max) | 65W | ||
Dimensions (W x D x H) mm | 105 x 106 x 39 | ||
Gross weight | 1.31 kg | ||
Net weight | 0.38 kg |
- Φυσική Ανάλυση
- WXGA (1280 x 800)
- Short Throw
- Όχι
- HDMI
- 1 x HDMI
- Aspect Radio
- Native 16:10
- Φωτεινότητα
- 450 ANSI Lumen
- Contrast
- 20.000:1