Model | UTP3704S | |
---|---|---|
Basic Function | Range | |
Output Voltage | I II | 0~32V |
III | 5V | |
Output Current | I II | 0~3A |
III | 2A | |
Load Effect | CV ≤ 1 x 10-4 +2mV, CC ≤ 2mA | |
Ripple and Noise | CV≤1mVrmS,CC≤1mArmS | |
Output Adjustment Resolution | CV…...........20mV(Typical Value),CC…...........50mV(Typical Value) | |
Mutual Effect | CV…...........5X10-5 +1mV,CC…..........<0.5mA | |
Tracking Error | 5X10-3 +2mV | |
Indication Method | Digital Display. Voltage and current are simultaneously displayed | |
Feature | Steady voltage and steady current can be auto switched. Protection method of current limitation is adopted. | |
III | Output Voltage:5V,Output Current:0~2A,Ripple and Noise:<3mV。 | |
Reliability | MTBF (e):≥2000h | |
Other Function | Ⅰway and Ⅱ way can be mater-slave tracking and cascade use. | |
General Feature | ||
Power | 220V±10% ,50Hz±4% | |
Operation Environment | Operation Temperature:0℃~+40℃,storage temperature:-5℃~+40℃,Natural Aeration-cooling | |
Product Color | Ivory White+Grey | |
Product Net Weight | 4 kg(about) | |
Product Size | 290mm×158mm×213mm | |
Standard Accessories | Power Line |
Νέο