HARDWARE FEATURES | |
Interface | • 48× 10/100/1000 Mbps RJ45 PoE+ Ports |
Fan Quantity | 3 |
Power Supply | 100-240 V AC~50/60 Hz |
PoE+ Ports(RJ45) | • Standard: 802.3at/af compliant |
Dimensions ( W x D x H ) | 17.3 × 13.0 × 1.7 in (440 × 330 × 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | • 49.19 W (110V/60Hz) ( no PD device connected) |
Max Heat Dissipation | • 167.85 BTU/hr (110 V/60 Hz) (no PD connected) |
PERFORMANCE | |
Switching Capacity | 176 Gbps |
Packet Forwarding Rate | 130.9 Mpps |
MAC Address Table | 16 K |
Packet Buffer Memory | 12 Mbit |
Jumbo Frame | 9 KB |
SOFTWARE FEATURES | |
Quality of Service | • 8 priority queues |
L3 Features | • 16 IPv4/IPv6 Interfaces |
L2 and L2+ Features | • Link Aggregation |
L2 Multicast | • IGMP Snooping |
Advanced Features | • Automatic Device Discovery |
VLAN | • VLAN Group |
Access Control List | • Time-based ACL |
Security | • IP-MAC-Port Binding |
IPv6 | • IPv6 Dual IPv4/IPv6 |
MIBs | • MIB II (RFC1213) |
MANAGEMENT | |
Omada App | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Centralized Management | • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Management Features | • Web-based GUI |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | • TL-SG3452XP Switch |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | • Operating Temperature: 0–40 ℃ (32–104 ℉); |