HARDWARE FEATURES | |
Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3x, IEEE 802.3az, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1p, IEEE 802.1x |
Interface | • 16× 10/100/1000 Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
Network Media | • 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) |
Fan Quantity | 1 |
Power Supply | 100-240V AC, 50/60Hz |
PoE Ports (RJ45) | • Standard: 802.3at/af compliant |
Dimensions ( W x D x H ) | 17.3 × 7.1 × 1.7 in. (440 × 180 × 44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | • 181.4 W (110 V/60 Hz) (with 150 W PD connected) |
Max Heat Dissipation | • 619.06 BTU/hr (110 V/60 Hz) (with 150 W PD connected) |
PERFORMANCE | |
Switching Capacity | 36 Gbps |
Packet Forwarding Rate | 26.78 Mpps |
MAC Address Table | 8K |
Packet Buffer Memory | 4.1 Mbit |
Jumbo Frame | 9 KB |
SOFTWARE FEATURES | |
Quality of Service | • 802.1p CoS/DSCP priority |
L2 and L2+ Features | • 16 IP Interfaces |
Advanced Features | • Automatic Device Discovery |
VLAN | • VLAN Group |
Access Control List | • Support up to 230 entries |
Security | • AAA |
IPv6 | • IPv6 Static Routing and ACL |
MIBs | • MIB II (RFC1213) |
MANAGEMENT | |
Omada App | Yes, through |
Centralized Management | • Omada Cloud-Based Controller |
Cloud Access | Yes, through |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
Management Features | • Web-based GUI |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | TL-SG2218P |
System Requirements | Microsoft® Windows® XP, Vista™ or Windows 7/8/10/11, MAC® OS, NetWare®, UNIX® or Linux. |
Environment | • Operating Temperature: 0–50 ℃ (32–122 ℉); |